← Back to Finance Mockup
Consolidated Financial Statements
Tierra Verde Holdings — fictional entity group for portfolio demonstration only.
Balance Sheet
Dec 31, 2024
| Tierra Verde Farms | Cayo Ridge Estates | Tierra Verde Cayo Holdings | Tierra Verde Guatemala | Tierra Verde Group | Tierra Verde Holdings (Consolidated) | |
|---|---|---|---|---|---|---|
| Current Assets | ||||||
| Cash on Hand and in Banks | 462,110 | - | - | 612 | 28,940 | 491,662 |
| Accounts Receivable | 1,240 | - | - | - | - | 1,240 |
| Crops in Progress | 561,900 | - | - | - | - | 561,900 |
| Inventory | 26,140 | - | - | - | - | 26,140 |
| Due From Third Parties | 6,420 | - | - | - | 182,300 | 188,720 |
| Prepaid Expenses | 41,120 | - | - | - | - | 41,120 |
| Total Current Assets | 1,098,930 | - | - | 612 | 211,240 | 1,310,782 |
| Fixed Assets | ||||||
| Land | - | 3,480,200 | - | - | - | 3,480,200 |
| Land Improvement | - | 4,512,700 | - | - | - | 4,512,700 |
| Farming & Land Clearing Equipment | 712,600 | - | - | - | - | 712,600 |
| Furniture & Office Equipment | 6,180 | - | - | - | - | 6,180 |
| Accumulated Depreciation | (328,400) | - | - | - | - | (328,400) |
| Total Fixed Assets | 390,380 | 7,992,900 | - | - | - | 8,383,280 |
| Total Assets | 1,489,310 | 7,992,900 | - | 612 | 211,240 | 9,694,062 |
| Tierra Verde Farms | Cayo Ridge Estates | Tierra Verde Cayo Holdings | Tierra Verde Guatemala | Tierra Verde Group | Tierra Verde Holdings (Consolidated) | |
|---|---|---|---|---|---|---|
| Current Liabilities | ||||||
| Accounts Payable | 474,500 | - | - | 6,040 | - | 480,540 |
| Current Lease Liability | 236,800 | - | - | - | - | 236,800 |
| Accruals & Other | 27,800 | - | - | - | 128,700 | 156,500 |
| Total Current Liabilities | 739,100 | - | - | 6,040 | 128,700 | 873,840 |
| Long Term Liabilities | ||||||
| International Bank Loan | 1,544,000 | - | - | - | - | 1,544,000 |
| Senior Notes | - | 772,000 | - | - | 3,371,000 | 4,143,000 |
| Total Long Term Liabilities | 1,544,000 | 772,000 | - | - | 3,371,000 | 5,687,000 |
| Equity | ||||||
| Common & Preferred Equity | - | - | - | 69,700 | 8,996,300 | 9,066,000 |
| Accumulated Other Comprehensive Income | - | 2,439,300 | 2,439,300 | - | 2,439,300 | 2,439,300 |
| Retained Earnings (incl. current year) | (793,790) | 4,781,600 | (2,439,300) | (75,128) | (14,724,060) | (8,372,078) |
| Total Equity | (793,790) | 7,220,900 | - | (5,428) | (3,288,460) | 3,133,222 |
Income Statement
Jan 1 – Dec 31, 2024
| Tierra Verde Farms | Cayo Ridge Estates | Tierra Verde Cayo Holdings | Tierra Verde Guatemala | Tierra Verde Group | Tierra Verde Holdings (Consolidated) | |
|---|---|---|---|---|---|---|
| Income | ||||||
| Crop Sales | - | - | - | - | - | - |
| Other Income | 4,400 | 15,070 | - | - | 1 | 19,471 |
| Total Income | 4,400 | 15,070 | - | - | 1 | 19,471 |
| Expenses | ||||||
| Payroll Expenses | 232,900 | - | - | - | - | 232,900 |
| Interest Expense | 43,900 | - | - | - | 283,200 | 327,100 |
| Depreciation Expense | 34,400 | - | - | - | - | 34,400 |
| Professional Fees | 25,100 | - | - | 9,270 | 56,230 | 90,600 |
| Travel & Business Development | 36,300 | - | - | - | 50,000 | 86,300 |
| Rent Expense | 34,000 | - | - | - | - | 34,000 |
| Other Operating Expenses | 77,000 | - | - | - | 232,170 | 309,170 |
| Total Expenses | 483,600 | - | - | 9,270 | 621,600 | 1,114,470 |
| Net Income (Loss) | (479,200) | 15,070 | - | (9,270) | (621,599) | (1,094,999) |