← Back to Finance MockupEquipment Usage Log & Rollup
Tierra Verde Farms — fictional entity for portfolio demonstration only. Daily machine and operator logs (sample below) feed into a monthly utilization rollup used for cost allocation and maintenance scheduling.
Daily Log — January (sample)
| Date | Machine | Task | In | Out | Operator | Total Hours |
|---|
| Jan 2 | Dozer A | Leveling seed lot | 15:00 | 18:00 | T. Reyes | 3:00 |
| Jan 2 | Dozer B | Rock piling | 10:30 AM | 6:00 PM | M. Cho | 7:30 |
| Jan 2 | Excavator | Digging out rocks in seed bed | 174.78 | 182.84 | H. Aban | 1:26 |
| Jan 3 | Grader | Fixing roads | 54.32 | 55.53 | D. Ical | 5:02 |
| Jan 3 | Dozer B | Rock piling in seed lot | 7:00 | 14:30 | J. Ford | 7:30 |
| Jan 4 | Excavator | Digging out rocks in seed lot | 191.35 | 194.53 | H. Aban | 4:19 |
| Jan 6 | Dozer A | Cleaning pit 2 | 15:00 | 18:00 | J. Ford | 3:00 |
| Jan 7 | Dozer A | Cleaning pit 2 / house lots P.M. | 6:45 | 18:00 | J. Ford | 11:15 |
| Jan 8 | Grader | Fixing roads | 55.53 | 56.25 | D. Ical | 17:16 |
| Jan 17 | Transport Trailer | Transporting workers | 155.1 | 171.7 | — | 16.6 |
Monthly Rollup (Q1 sample)
Total hours logged per machine, aggregated from daily entries like the sample above across the full year.
| Month | Dozer A | Dozer B | Excavator | Grader | Transport Trailer |
|---|
| Jan | 41 | 32 | 18 | 22 | 24 |
| Feb | 38 | 29 | 21 | 19 | 20 |
| Mar | 45 | 35 | 24 | 25 | 18 |