← Back to Finance Mockup
Fixed Asset Register
Tierra Verde Farms — fictional entity for portfolio demonstration only.
Total asset value
$523,122.00
Total net book value
$305,947.00
Tracked assets
21
Farm Equipment
| Asset | ID Tag | Asset Value | Depreciation | Net Value |
|---|---|---|---|---|
| Dump Trailer | 001 | $2,850.00 | $935.00 | $1,915.00 |
| Fertilizer Spreader | 002 | $11,600.00 | $3,775.00 | $7,825.00 |
| Fuel Tank #1 | 003 | $10,530.00 | $1,287.00 | $9,243.00 |
| GPS Auto Steer | 004 | $11,150.00 | $10,870.00 | $280.00 |
| Harrow #1 | 005 | $742.00 | $204.00 | $538.00 |
| JD 16 Row Planter | 006 | $15,800.00 | $15,800.00 | $0.00 |
| JD Tractor 4760 | 007 | $44,000.00 | $35,550.00 | $8,450.00 |
| JD Tractor 4840 | 008 | $18,130.00 | $16,040.00 | $2,090.00 |
| Rome Plow | 009 | $31,000.00 | $9,825.00 | $21,175.00 |
Land Clearing Equipment
| Asset | ID Tag | Asset Value | Depreciation | Net Value |
|---|---|---|---|---|
| Anchor Chain 500 Links 3" | 010 | $41,400.00 | $13,100.00 | $28,300.00 |
| Tracked Loader (Boaz-style) | 011 | $51,700.00 | $10,920.00 | $40,780.00 |
| Dozer Unit AUnderwent major repair 10/2024 | 012 | $51,700.00 | $16,380.00 | $35,320.00 |
| Dozer Unit B | 013 | $103,400.00 | $32,750.00 | $70,650.00 |
| Wheel Loader | 014 | $56,800.00 | $15,950.00 | $40,850.00 |
| Root Rake 19" | 015 | $18,100.00 | $5,730.00 | $12,370.00 |
| Dump Truck | 016 | $15,170.00 | $130.00 | $15,040.00 |
Misc Equipment
| Asset | ID Tag | Asset Value | Depreciation | Net Value |
|---|---|---|---|---|
| GPS Handheld | 017 | $240.00 | $159.00 | $81.00 |
Office Equipment
| Asset | ID Tag | Asset Value | Depreciation | Net Value |
|---|---|---|---|---|
| Office Equipment | 018 | $6,200.00 | $4,840.00 | $1,360.00 |
SG&A Equipment
| Asset | ID Tag | Asset Value | Depreciation | Net Value |
|---|---|---|---|---|
| Flatbed Truck A | 019 | $7,900.00 | $6,340.00 | $1,560.00 |
| Flatbed Truck BTransmission rebuild 10/2024 | 020 | $16,250.00 | $10,670.00 | $5,580.00 |
| Surveying Equipment | 021 | $8,460.00 | $5,920.00 | $2,540.00 |